Coudun | |
|---|---|
The church in Coudun | |
| Coordinates:49°27′42″N2°48′55″E / 49.4617°N 2.8153°E /49.4617; 2.8153 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Compiègne |
| Canton | Estrées-Saint-Denis |
| Intercommunality | Pays des Sources |
| Government | |
| • Mayor(2023–2026) | Sandrine Auribault[1] |
Area 1 | 10.4 km2 (4.0 sq mi) |
| Population (2022)[2] | 1,054 |
| • Density | 101/km2 (262/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60166 /60150 |
| Elevation | 37–149 m (121–489 ft) (avg. 51 m or 167 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coudun (French pronunciation:[kudœ̃]) is acommune in theOisedepartment in northernFrance.
ThisArrondissement of Compiègne geographical article is astub. You can help Wikipedia byexpanding it. |