| Banganapalle State బనగానపల్లె | |||||||
|---|---|---|---|---|---|---|---|
| Princely State | |||||||
| 1665–1948 | |||||||
Flag | |||||||
![]() Map of the princely state of Banganapalle, 1893 | |||||||
| Area | |||||||
• 1901 | 712 km2 (275 sq mi) | ||||||
| Population | |||||||
• 1901 | 32,279 | ||||||
| History | |||||||
• Established | 1665 | ||||||
| 23 February 1948 | |||||||
| |||||||
| Today part of | Andhra Pradesh, India | ||||||

Banganapalle State was one of theprincely states of India during the period of theBritish Raj. The state was founded in 1665 and had its capital inBanganapalle. Its rulers wereShia Muslims and the last one signed the accession to the Indian Union on 23 February 1948.[1]
15°19′00″N78°14′00″E / 15.3167°N 78.2333°E /15.3167; 78.2333