Amorica | ||||
---|---|---|---|---|
![]() The original cover of the album. | ||||
Studio album by | ||||
Released | November 1, 1994 (1994-11-01) | |||
Recorded | May–August 1994 | |||
Genre | ||||
Length | 54:13 | |||
Label | American | |||
Producer |
| |||
The Black Crowes chronology | ||||
| ||||
Censored cover | ||||
![]() Editions sold bybig box retailers have a cropped image. | ||||
Amorica (stylized asamorica.) is the third studio album by U.S. rock bandThe Black Crowes. Spawned from the band's unreleasedTall album sessions,Amorica was released on November 1, 1994, onAmerican Recordings.Amorica reached gold status in the United States, shipping 500,000 copies.
The album cover notably featured a close-up photo of the pelvic region of a woman wearing aUnited States flag bikini bottom withpubic hair showing at the top. The photo was taken from the cover of the July 1976 issue ofHustler magazine. The album with this cover was subsequently banned from chain stores likeWalmart andKmart, resulting in the cover being censored with a solid black background displaying only the garment.[2]
Other songs recorded during theAmorica sessions were "Feathers," "Tied Up and Swallowed" and "Chevrolet" (aTaj Mahal cover), which were later released as B-sides, bonus tracks or on compilation albums.
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Chicago Tribune | ![]() ![]() ![]() ![]() |
Entertainment Weekly | B−[5] |
Kerrang! | 5/5[6] |
Los Angeles Times | ![]() ![]() ![]() ![]() |
NME | 8/10[8] |
Q | ![]() ![]() ![]() ![]() ![]() |
Rolling Stone | ![]() ![]() ![]() ![]() ![]() |
Select | 4/5[11] |
Uncut | 9/10[12] |
"The Crowes haven't ceased their cocky pillaging of the universal jukebox – echoes ofthe Stones andLed Zep abound," wroteRolling Stone's Paul Evans, who awarded the album three and a half stars. "But in joining the mix with offbeat kicks (Latino rhythms,wah-wah guitar, strange vocal treatments), they sound remarkably fresh."[13]
In July 2014,Guitar World choseAmorica as one of "50 Iconic Albums That Defined 1994", placing it at 50th place.[14]
All tracks are written byChris Robinson andRich Robinson
No. | Title | Length |
---|---|---|
1. | "Gone" | 5:08 |
2. | "A Conspiracy" | 4:46 |
3. | "High Head Blues" | 4:01 |
4. | "Cursed Diamond" | 5:56 |
5. | "Nonfiction" | 4:16 |
6. | "She Gave Good Sunflower" | 5:48 |
7. | "P. 25 London" | 3:38 |
8. | "Ballad in Urgency" | 5:39 |
9. | "Wiser Time" | 5:33 |
10. | "Downtown Money Waster" | 3:40 |
11. | "Descending" | 5:42 |
No. | Title | Length |
---|---|---|
12. | "Tied Up and Swallowed" | 4:16 |
No. | Title | Length |
---|---|---|
12. | "Chevrolet" | 3:32 |
No. | Title | Length |
---|---|---|
12. | "Song of the Flesh" | 3:45 |
13. | "Sunday Night Buttermilk Waltz" | 2:46 |
The Black Crowes
Additional personnel[15]
Production
Chart (1994) | Peak position |
---|---|
Australian Albums (ARIA)[16] | 11 |
Canada Top Albums/CDs (RPM)[17] | 13 |
Dutch Albums (Album Top 100)[18] | 17 |
Finnish Albums (The Official Finnish Charts)[19] | 17 |
German Albums (Offizielle Top 100)[20] | 40 |
New Zealand Albums (RMNZ)[21] | 39 |
Scottish Albums (OCC)[22] | 7 |
Swedish Albums (Sverigetopplistan)[23] | 25 |
Swiss Albums (Schweizer Hitparade)[24] | 35 |
UK Albums (OCC)[25] | 8 |
USBillboard 200[26] | 11 |
Region | Certification | Certified units/sales |
---|---|---|
United Kingdom (BPI)[27] | Silver | 60,000^ |
United States (RIAA)[28] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |