| 60 Minutes | |
|---|---|
| Season 1 | |
![]() Logo of60 Minutes, aCBS news magazine television show broadcast continuously since 1968] | |
| No. of episodes | 20 |
| Release | |
| Original network | CBS |
| Original release | September 24, 1968 (1968-09-24) – July 22, 1969 (1969-07-22) |
| Season chronology | |
Next → Season 2 | |
| List of episodes | |
60 Minutes's first season, twenty episodes from September 1968 to April 1969.[1] The two hosts wereHarry Reasoner andMike Wallace.[2]
| No. | Title | Topic(s) | Original release date | |
|---|---|---|---|---|
| 1 | "U.S. Presidential Candidates[4][2]" | US politics; law enforcement; culture | September 24, 1968 (1968-09-24) | |
| ||||
| 2 | "Richard Nixon Interview" | US defense; US politics; sports | October 8, 1968 (1968-10-08) | |
Commentary byArt Buchwald. | ||||
| 3 | "Hubert H. Humphrey Interview[4]" | US politics; US defense; lifestyle | October 22, 1968 (1968-10-22) | |
| ||||
| 4 | "Richard Nixon campaign/Joe Namath/invasion of Czechoslovakia/Percy Foreman[4]" | US politics; sports; French politics | November 12, 1968 (1968-11-12) | |
| ||||
| 5 | "Jacqueline Grennan/Laurent Restaurant/Edmund Muskie[4]" | US politics; religion; food | November 26, 1968 (1968-11-26) | |
| ||||
| 6 | "W. Averell Harriman/Prison Assaults/Dirty Football/Shoplifting/Adam Smith[4]" | Incarceration in the United States; US politics; sports; international finance | December 10, 1968 (1968-12-10) | |
| ||||
| 7 | "Family of Martin Luther King, Jr./Ethel Kennedy/Jesus Christ[10]" | US civil rights; education; US politics; religion | December 24, 1968 (1968-12-24) | |
| ||||
| 8 | "Review 1968/Spiro Agnew/Smothers Brothers/Otto Skorzeny[12][13][14]" | international events; US politics; entertainment | January 7, 1969 (1969-01-07) | |
| ||||
| 9 | "Middle East tensions/American whiskey/Enzymes[12]" | Middle East; lifestyle | January 21, 1969 (1969-01-21) | |
| ||||
| 10 | "Duke and Duchess of Windsor/Airline Hijacking/Eric Hoffer[12][15]" | UK royalty; travel safety; US crime | February 4, 1969 (1969-02-04) | |
| ||||
| 11 | "Welfare/Skiing/Danny the Red/NYC Snow[12]" | US government; lifestyle; | February 18, 1969 (1969-02-18) | |
| ||||
| 12 | "Fillmore/Presidential press conference/Pearl Harbor[12]" | entertainment; US politics;Japan-US relations | March 4, 1969 (1969-03-04) | |
| ||||
| 13 | "Welfare/Palm Beach/John Mitchell/Baseball[12]" | US government; lifestyle; US defense; sports | March 18, 1969 (1969-03-18) | |
| ||||
| 14 | "H.L. Hunt/Post-war German children/Heroin addiction[12][20][21]" | TBA | April 1, 1969 (1969-04-01) | |
| ||||
| 15 | "Alice Roosevelt Longworth/Why Man Creates/Negative income tax/Nudity in Arts[12]" | TBA | April 22, 1969 (1969-04-22) | |
| ||||
| 16 | "Tora, Tora, Tora/The CLIO Awards[12][23][22]" | TBA | May 13, 1969 (1969-05-13) | |
| ||||
| 17 | "Africa war/Vaccine for German Measles/Fiddler on the Roof[12]" | TBA | June 10, 1969 (1969-06-10) | |
| ||||
| 18 | "The Death of Venice/American Detention Camps/Tito/Hair[12][26]" | TBA | June 24, 1969 (1969-06-24) | |
| ||||
| 19 | "Youth Rebellion / German Gas Warface[12]" | TBA | July 8, 1969 (1969-07-08) | |
| ||||
| 20 | "Duke and Duchess of Windsor/Money Talks/Whiskey[12]" | TBA | July 22, 1969 (1969-07-22) | |
Rebroadcast of three segments:
| ||||
The show ranked 83rd for the first season with 12.5 million viewers on average.[27]
A production in Belgrade, (former) Yugoslavia was the only one behind the Iron Curtain.