
The2019 British GT Championship was the 27thBritish GT Championship, asports car championship promoted by theStéphane Ratel Organisation (SRO). The season began on 20 April atOulton Park and finished on 15 September atDonington Park, after ten rounds held over seven meetings.
The calendar for the 2019 season was announced on 30 July 2018.[1] Except for the Belgian round at Spa, all races were held in the United Kingdom.
| Round | Circuit | Length | Date |
|---|---|---|---|
| 1 | 60 min | 22 April | |
| 2 | 60 min | ||
| 3 | 60 min | 19 May | |
| 4 | 60 min | ||
| 5 | 180 min | 9 June | |
| 6 | 120 min | 23 June | |
| 7 | 120 min | 21 July | |
| 8 | 120 min | 4 August | |
| 9 | 120 min | 15 September |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates overall winner for each car class (GT3 and GT4).
| Event | Circuit | Pole position | Pro-Am winners | Silver winners | Am winners | GTC winners |
|---|---|---|---|---|---|---|
| 1 | Oulton Park | No Entrants | ||||
| 2 | ||||||
| 3 | Snetterton | No Entrants | ||||
| 4 | ||||||
| 5 | Silverstone | |||||
| 6 | Donington Park | |||||
| 7 | Spa-Francorchamps | |||||
| 8 | Brands Hatch | No Entrants | ||||
| 9 | Donington Park | |||||
| Event | Circuit | Pole position | Pro-Am winners | Silver winners | Am winners |
|---|---|---|---|---|---|
| 1 | Oulton Park | No Entrants | |||
| 2 | |||||
| 3 | Snetterton | ||||
| 4 | |||||
| 5 | Silverstone | ||||
| 6 | Donington Park | ||||
| 7 | Spa-Francorchamps | ||||
| 8 | Brands Hatch | No Entrants | |||
| 9 | Donington Park | ||||
Points are awarded as follows:
| Length | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 hour | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
| 2+ hours | 37.5 | 27 | 22.5 | 18 | 15 | 12 | 9 | 6 | 3 | 1.5 |






|
Bold indicates pole position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. | Drivers | Team | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT3 | ||||||||||||
| 1 | 4 | 1 | 4 | 2 | 8 | 3 | 7 | 8 | 4 | 154 | ||
| 2 | 7 | 15 | 3 | 5 | 9 | 1 | 8 | 1 | 5 | 152 | ||
| 3 | WD | WD | 31 | 3 | 11 | 2 | 4 | 2 | 1 | 141.5 | ||
| 4 | 2 | 4 | 1 | 1 | 7 | 5 | Ret | 4 | 23 | 135.5 | ||
| 5 | Ret | 7 | 1 | 10 | 1 | 10 | 2 | 114.5 | ||||
| 6 | 11 | 8 | 6 | 10 | 3 | 4 | 9 | 5 | 6 | 96.5 | ||
| 7 | 10 | Ret | 8 | 4 | 2 | 9 | 5 | 7 | 10 | 92.5 | ||
| 8 | 3 | 4 | 9 | 5 | 6 | 82.5 | ||||||
| 9 | 1 | 12 | 5 | 12 | DSQ | 7 | 12 | 9 | 7 | 70.5 | ||
| 10 | 9 | 3 | 10 | 11 | 5 | 6 | 12 | 8 | 65.5 | |||
| 11 | 8 | 2 | Ret | 6 | Ret | 14 | 6 | 6 | Ret | 65 | ||
| 12 | 8 | 2 | Ret | 6 | Ret | 6 | Ret | 50 | ||||
| 13 | 5 | 5 | 9 | 7 | Ret | 8 | 10 | Ret | Ret | 46 | ||
| 14 | 9 | 3 | 10 | 11 | 5 | 43 | ||||||
| 15 | 6 | 9 | Ret | 13 | 11 | 19 | ||||||
| 16 | 6 | 9 | 16 | |||||||||
| 17 | 14 | 6 | 15 | |||||||||
| 18 | 11 | 8 | 6 | 10 | 14 | |||||||
| 19 | 6 | 12 | ||||||||||
| 20 | 12 | 8 | 10.5 | |||||||||
| 21 | Ret | 13 | 11 | 3 | ||||||||
| Entries ineligible to score points | ||||||||||||
| 10 | WD | |||||||||||
| 13 | ||||||||||||
| GT4 | ||||||||||||
| 1 | 18 | 17 | 21 | 19 | 12 | 20 | 23 | 17 | 15 | 214 | ||
| 2 | 19 | 11 | 18 | 26 | 25 | 22 | 17 | 31 | 19 | 170 | ||
| 3 | 21 | Ret | 16 | 20 | 20 | 21 | 28 | 18 | 18 | 159 | ||
| 4 | 23 | 14 | 23 | 30 | 12 | 35 | 22 | 25 | 30 | 139 | ||
| 5 | 17 | 13 | Ret | 23 | 30 | 26 | 21 | 22 | 133 | |||
| 6 | 17 | 13 | 21 | 22 | 88 | |||||||
| 7 | 28 | 32 | 32 | 32 | 32 | Ret | 29 | 60 | ||||
| 8 | 31 | 21 | 32 | Ret | 33 | 28 | 27 | DSQ | 59 | |||
| 9 | 18 | 27 | 52.5 | |||||||||
| 10 | 28 | 32 | 32 | 32 | Ret | 29 | 51 | |||||
| 11 | Ret | 23 | 30 | 26 | 45 | |||||||
| 12 | 18 | 37.5 | ||||||||||
| 13 | 12 | DSQ | 25 | |||||||||
| 14 | 20 | 22.5 | ||||||||||
| 15 | 30 | 25 | 16 | |||||||||
| 16 | 27 | 15 | ||||||||||
| 17 | 32 | 9 | ||||||||||
| Entries ineligible to score points | ||||||||||||
| 13 | ||||||||||||
| 25 | ||||||||||||
| 29 | ||||||||||||
| 33 | Ret | |||||||||||
| Pos. | Drivers | Team | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||
| Pos. | Drivers | Team | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT3 | ||||||||||||
| 1 | 3 | 6 | 7 | 8 | 4 | Ret | 1 | 11 | 9 | 159.5 | ||
| 2 | 11 | 9 | 3 | 3 | 108.5 | |||||||
| 3 | Ret | 16 | 2 | 13 | 6 | 11 | 3 | Ret | Ret | 94.75 | ||
| Ret | 16 | 2 | 13 | 6 | 11 | 3 | Ret | |||||
| 4 | 3 | 37.5 | ||||||||||
| 5 | 11 | 9 | 33 | |||||||||
| Ret | ||||||||||||
| GT4 | ||||||||||||
| 1 | Ret | 27 | 20 | 15 | 15 | 19 | 14 | 15 | 14 | 165 | ||
| 2 | 29 | 10 | 24 | 18 | 16 | 15 | 19 | 21 | 13 | 157.5 | ||
| 3 | 12 | 24 | 15 | 16 | 21 | 16 | Ret | 14 | 20 | 139 | ||
| 4 | 30 | 18 | 14 | 14 | Ret | 17 | 15 | 23 | 21 | 128.5 | ||
| 5 | 13 | 26 | 13 | 22 | 34 | Ret | 20 | 13 | 22 | 106.5 | ||
| 6 | Ret | 22 | Ret | 27 | 17 | 24 | 18 | 19 | 16 | 97.5 | ||
| 7 | 14 | 19 | 17 | 17 | 23 | 23 | 24 | 84 | ||||
| 8 | 14 | 19 | 17 | 17 | 23 | 23 | 75 | |||||
| 9 | 16 | 29 | 22 | 24 | 24 | 34 | 16 | Ret | 17 | 60.5 | ||
| 10 | 28 | 27 | Ret | 24 | 12 | 49.5 | ||||||
| 11 | 24 | 30 | Ret | Ret | 18 | Ret | 33 | 16 | Ret | 40 | ||
| 12 | 20 | 23 | 27 | 29 | 22 | Ret | Ret | 28 | Ret | 27.5 | ||
| 12 | 26 | Ret | Ret | 28 | 19 | 31 | 26 | 30 | 24 | 27.5 | ||
| 13 | 15 | 20 | 27 | 24 | ||||||||
| 15 | 20 | |||||||||||
| 14 | 24 | 30 | Ret | Ret | 18 | Ret | 33 | 22 | ||||
| 15 | 25 | 28 | 25 | 21 | Ret | 30 | 29 | 26 | Ret | 21 | ||
| 16 | 22 | Ret | 19 | 31 | 26 | DSQ | 30 | 29 | 25 | 20.5 | ||
| 17 | 22 | Ret | 19 | 31 | 26 | DSQ | 30 | 29 | 19 | |||
| 18 | 16 | Ret | 18 | |||||||||
| 19 | 28 | 25 | 29 | Ret | Ret | 25 | Ret | Ret | 27 | 13 | ||
| 20 | 24 | Ret | 26 | 9 | ||||||||
| 21 | 25 | 1.5 | ||||||||||
| 26 | 0 | |||||||||||
| 27 | 0 | |||||||||||
| Ret | ||||||||||||
| Ret | ||||||||||||
| Pos. | Drivers | Team | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||
| Pos. | Drivers | Team | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT3 | ||||||||||||
| 1 | 35 | 12 | 34 | 11 | 75 | |||||||
| GT4 | ||||||||||||
| 1 | 28 | 18.75 | ||||||||||
| Entries ineligible to score points | ||||||||||||
| 31 | 29 | 31 | ||||||||||
| Pos. | Drivers | Team | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||
| Pos. | Drivers | Team | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 31 | 2 | 6 | 3 | 5 | 7 | 3 | 159 | ||
| 2 | 6 | 10 | 2 | 5 | 7 | 11 | 6 | 1 | 4 | 157 | ||
| 3 | WD | WD | 9 | 3 | 9 | 2 | 2 | 21 | 1 | 146.5 | ||
| 4 | 2 | 4 | 1 | 1 | 5 | 5 | Ret | 3 | 10 | 134 | ||
| 5 | Ret1 | 6 | 11 | 10 | 1 | 9 | 2 | 124.5 | ||||
| 6 | 10 | 8 | 5 | 8 | 3 | 4 | 7 | 4 | 5 | 96.5 | ||
| 7 | 9 | Ret | 6 | 4 | 2 | 9 | 3 | 6 | 8 | 92.5 | ||
| 8 | 1 | 9 | 4 | 10 | DSQ | 7 | 101 | 8 | 6 | 75.5 | ||
| 9 | 8 | 3 | 8 | 9 | 4 | 6 | 10 | 7 | 65.5 | |||
| 10 | 7 | 2 | Ret | 6 | Ret | 13 | 4 | 5 | Ret | 65 | ||
| 11 | 4 | 5 | 7 | 7 | Ret | 8 | 8 | Ret | Ret | 46 | ||
| 12 | 5 | 7 | 16 | |||||||||
| 13 | 10 | 11 | 12 | 9 | 12 | |||||||
| 14 | Ret | 12 | 9 | 3 | ||||||||
| Entries ineligible to score points | ||||||||||||
| 8 | WD | |||||||||||
| 11 | ||||||||||||
| Pos. | Drivers | Team | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||
1 – Driver scored 5 points for being fastest in the Am Driver Qualifying Session.
Only the two best results of a team per race count towards the Teams' Championship.
| Pos. | Team | Manufacturer | No. | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT3 | |||||||||||||
| 1 | Lamborghini | 69 | 4 | 1 | 4 | 2 | 8 | 3 | 7 | 8 | 4 | 250.5 | |
| 72 | 2 | 4 | 1 | 1 | 7 | 5 | Ret | 4 | 23 | ||||
| 2 | Aston Martin | 2 | 10 | Ret | 8 | 4 | 2 | 9 | 5 | 7 | 10 | 203.5 | |
| 47 | 7 | 15 | 3 | 5 | 9 | 1 | 8 | 1 | 5 | ||||
| 3 | McLaren | 22 | WD | WD | 31 | 3 | 11 | 2 | 4 | 2 | 1 | 126 | |
| 4 | Mercedes-AMG | 6 | Ret | 7 | 1 | 10 | 2 | 10 | 2 | 100.5 | |||
| 5 | BMW | 3 | 5 | 5 | 9 | 7 | Ret | 8 | 10 | Ret | Ret | 94.5 | |
| 9 | 6 | 9 | 11 | 9 | Ret | 13 | 11 | 3 | 3 | ||||
| 6 | Aston Martin | 96 | 3 | 6 | 7 | 8 | 4 | Ret | 1 | 11 | 9 | 91.5 | |
| 7 | Porsche Lamborghini | 18 | 11 | 8 | 6 | 10 | 3 | 4 | 9 | 5 | 6 | 79.5 | |
| 8 | Bentley | 31 | 1 | 12 | 5 | 12 | DSQ | 7 | 12 | 9 | 7 | 58 | |
| 9 | Mercedes-AMG | 8 | 8 | 2 | Ret | 6 | Ret | 14 | 6 | 6 | Ret | 54 | |
| 10 | Bentley | 7 | Ret | 16 | 2 | 13 | 6 | 11 | 3 | Ret | Ret | 52.5 | |
| 11 | Aston Martin | 99 | 9 | 3 | 10 | 11 | 5 | 6 | 12 | 8 | 51 | ||
| Porsche | 33 | 35 | 12 | 34 | 11 | 0 | |||||||
| Entries ineligible to score points | |||||||||||||
| Lamborghini | 55 | 10 | WD | ||||||||||
| Aston Martin | 37 | 13 | |||||||||||
| GT4 | |||||||||||||
| 1 | Aston Martin | 95 | 16 | 29 | 22 | 24 | 24 | 34 | 16 | Ret | 17 | 184.5 | |
| 97 | Ret | 27 | 20 | 15 | 15 | 19 | 14 | 15 | 14 | ||||
| 2 | McLaren | 4 | 13 | 26 | 13 | 22 | 34 | Ret | 20 | 13 | 22 | 183.5 | |
| 5 | 30 | 18 | 14 | 14 | Ret | 17 | 15 | 23 | 21 | ||||
| 3 | Ford | 15 | 29 | 10 | 24 | 18 | 16 | 15 | 19 | 21 | 13 | 156 | |
| 19 | 15 | 20 | 30 | 25 | 27 | 18 | 27 | 20 | Ret | ||||
| 4 | McLaren | 57 | 12 | 24 | 15 | 16 | 21 | 16 | Ret | 14 | 20 | 156 | |
| 58 | 14 | 19 | 17 | 17 | 23 | 23 | 24 | Ret | 26 | ||||
| 5 | Aston Martin | 11 | 18 | 17 | 21 | 19 | 14 | 20 | 23 | 17 | 15 | 98.5 | |
| 6 | Audi | 29 | 12 | DSQ | 28 | 27 | Ret | 24 | 12 | 62.5 | |||
| 7 | Aston Martin | 35 | 20 | 23 | 27 | 29 | 22 | Ret | Ret | 28 | Ret | 60 | |
| 75 | Ret | 22 | Ret | 27 | 17 | 24 | 18 | 19 | 16 | ||||
| 8 | McLaren | 20 | 19 | 11 | 18 | 26 | 25 | 22 | 17 | 31 | 19 | 58 | |
| 21 | 31 | 29 | 31 | ||||||||||
| 9 | Mercedes-AMG | 77 | 21 | Ret | 16 | 20 | 20 | 21 | 28 | 18 | 18 | 53 | |
| 10 | Mercedes-AMG | 66 | 23 | 14 | 23 | 20 | 12 | 35 | 22 | 25 | 30 | 52.5 | |
| 11 | BMW | 42 | 22 | Ret | 19 | 31 | 26 | DSQ | 30 | 29 | 25 | 34 | |
| 43 | 24 | 30 | Ret | Ret | 18 | Ret | 33 | 16 | Ret | ||||
| 12 | Jaguar | 44 | 17 | 13 | Ret | 23 | 30 | 26 | 21 | 22 | 28 | 31.5 | |
| 13 | Aston Martin McLaren[N 3] | 61 | 28 | 25 | 29 | Ret | Ret | 25 | Ret | Ret | 27 | 9 | |
| 62 | 26 | Ret | Ret | 28 | 19 | 31 | 26 | 30 | 24 | ||||
| 14 | Ford | 23 | 25 | 28 | 25 | 21 | Ret | 30 | 29 | 26 | Ret | 4 | |
| 15 | KTM | 32 | 31 | 21 | 32 | Ret | 33 | 28 | 27 | DSQ | 2 | ||
| 74 | 33 | Ret | |||||||||||
| Porsche | 88 | 28 | 32 | 32 | 32 | 32 | Ret | 29 | 0 | ||||
| Entries ineligible to score points | |||||||||||||
| Mercedes-AMG | 30 | 13 | |||||||||||
| McLaren | 52 | 25 | |||||||||||
| Aston Martin | 14 | 29 | |||||||||||
| Pos. | Team | Manufacturer | No. | OUL | SNE | SIL | DON | SPA | BRH | DON | Points | ||