| |||||||||||||||||
| |||||||||||||||||
Marshall 50-60% 60-70% 70-80% 80-90% >90% Siegelman: 50-60% 60-70% 70-80% 80-90% >90% Tie: 50% | |||||||||||||||||
| |||||||||||||||||
The2018 Alabama Attorney General election took place on November 6, 2018, to elect theattorney general of Alabama. Incumbent attorney general Steve Marshall, who was appointed by former Governor Robert J. Bentley defeated the Democratic candidate, Joseph Siegelman, the son of former Governor Don Siegelman.
Attorney Joseph Siegelman, son of former governorDon Siegelman, was the nominee of the Democratic Party.[1]
Chris Christie ran for attorney general on the Democratic ballot. Christie had been a trial lawyer at Bradley Arant Boult Cummings for 30 years.[2]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joseph Siegelman | 147,601 | 54.16 | |
| Democratic | Chris Christie | 124,915 | 45.84 | |
| Total votes | 272,516 | 100 | ||
Former Alabama Attorney GeneralTroy King unsuccessfully sought the Republican nomination.[4]
Incumbent Republicanattorney generalSteve Marshall, who was appointed by Governor Bentley in February 2017 after appointing Attorney GeneralLuther Strange to the U.S. Senate, ran for a first full term.[5]
Former chief deputy attorney generalAlice Martin sought the Republican nomination.[6]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Marshall (incumbent) | 154,219 | 28.36 | |
| Republican | Troy King | 151,364 | 27.84 | |
| Republican | Alice Martin | 126,374 | 23.24 | |
| Republican | Chess Bedsole | 111,794 | 20.56 | |
| Total votes | 543,751 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Marshall (incumbent) | 211,619 | 62.05 | |
| Republican | Troy King | 129,427 | 37.95 | |
| Total votes | 341,046 | 100 | ||
| Poll source | Date(s) administered | Sample size | Margin of error | Steve Marshall (R) | Joseph Siegelman (D) | Undecided |
|---|---|---|---|---|---|---|
| Cygnal (R)[10] | July 24–25, 2018 | 1,027 | ± 3.1% | 55% | 42% | 4% |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Marshall (incumbent) | 1,004,438 | 58.79 | |
| Democratic | Joseph Siegelman | 702,858 | 41.14 | |
| n/a | Write-ins | 1,141 | 0.07 | |
| Total votes | 1,708,437 | 100 | ||
| Republicanhold | ||||
Marshall won six of seven congressional districts.[12]
| District | Marshall | Siegelman | Representative |
|---|---|---|---|
| 1st | 60% | 40% | Bradley Byrne |
| 2nd | 61% | 39% | Martha Roby |
| 3rd | 62% | 38% | Mike Rogers |
| 4th | 75% | 25% | Robert Aderholt |
| 5th | 61% | 39% | Mo Brooks |
| 6th | 66% | 34% | Gary Palmer |
| 7th | 26% | 73% | Terri Sewell |