This articledoes notcite anysources. Please helpimprove this article byadding citations to reliable sources. Unsourced material may be challenged andremoved. Find sources: "2011 Prairie View A&M Panthers football team" – news ·newspapers ·books ·scholar ·JSTOR(October 2025) (Learn how and when to remove this message) |
| 2011Prairie View A&M Panthers football | |
|---|---|
| Conference | Southwestern Athletic Conference |
| Division | West Division |
| Record | 5–6 (5–4 SWAC) |
| Head coach |
|
| Offensive coordinator | Mark Orlando (1st season) |
| Home stadium | Edward L. Blackshear Field |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21Jackson State x | 7 | – | 2 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State x | 7 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M xy | 7 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 1 | – | 8 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 1 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State xy$ | 6 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 5 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 4 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 2 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship:Grambling State 16, Alabama A&M 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The2011 Prairie View A&M Panthers football team representedPrairie View A&M University as a member of the West Division of theSouthwestern Athletic Conference (SWAC) during the2011 NCAA Division I FCS football season. The Panthers were led by first year head coachHeishma Northern and played their home games atEdward L. Blackshear Field. Prairie View A&M finished the season with an overall record of 5–6 and a conference mark of 5–4, tying for second place in the West Division.
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 4 | 11:00 am | vs.Bethune-Cookman* | ESPN | L 14–63 | 17,337 | |
| September 10 | 7:00 pm | atTexas Southern | ESPNU | W 37–34 | 12,567 | |
| September 17 | 6:00 pm | Arkansas–Pine Bluff | L 29–36 | 6,034 | ||
| September 24 | 6:00 pm | Mississippi Valley State |
| W 43–34 | 5,149 | |
| October 1 | 6:00 pm | vs.Grambling State | W 31–23 | 37,311 | ||
| October 8 | 6:00 pm | atSouthern | W 23–20 | 8,951 | ||
| October 15 | 1:00 pm | at No. 24Alabama State | L 7–20 | 12,564 | ||
| October 29 | 4:00 pm | vs. No. 19Jackson State | L 14–44 | 17,743 | ||
| November 5 | 3:00 pm | atTexas State* | L 26–34 | 14,222 | ||
| November 12 | 2:00 pm | atAlcorn State | W 40–14 | 500 | ||
| November 19 | 1:00 pm | Alabama A&M![]() |
| L 15–17 | 10,500 | |
| ||||||