| 1998Louisville Cardinals football | |
|---|---|
Motor City Bowl, L 29–48 vs.Marshall | |
| Conference | Conference USA |
| Record | 7–5 (4–2 C–USA) |
| Head coach |
|
| Offensive coordinator | Bobby Petrino (1st season) |
| Offensive scheme | Multiple |
| Defensive coordinator | Chris Smeland (1st season) |
| Base defense | 4–3 |
| Home stadium | Papa John's Cardinal Stadium |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7Tulane $ | 6 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 5 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 4 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The1998 Louisville Cardinals football team represented theUniversity of Louisville as a member ofConference USA (C-USA) during the1998 NCAA Division I-A football season. Led by first-year head coachJohn L. Smith, the Cardinals compiled an overall record of 7–5 with a mark of 4–2 in conference play, placing third in C-USA. Louisville was invited to theMotor City Bowl, where the Cardinals lost toMarshall. The team played home game at the newly openedPapa John's Cardinal Stadium inLouisville, Kentucky.
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 5 | 3:00 pm | Kentucky* | FSN | L 34–68 | 42,643 | [1] | |
| September 12 | 9:00 pm | atUtah* | WDRB | L 22–45 | 44,112 | ||
| September 19 | 2:00 pm | atIllinois* | W 35–9 | 39,414 | |||
| September 26 | 2:00 pm | Boston College* |
| W 52–28 | 38,231 | ||
| October 3 | 2:00 pm | Cincinnati |
| W 62–19 | 35,479 | ||
| October 10 | 6:00 pm | atSouthern Miss | WDRB | L 21–56 | 22,043 | [2] | |
| October 17 | 3:30 pm | at No. 24Tulane | FSN | L 22–28 | 26,217 | ||
| October 24 | 2:00 pm | Memphis |
| W 35–32 | 39,247 | ||
| October 31 | 2:00 pm | No. 11(I-AA)Western Kentucky |
| W 63–34 | 32,649 | ||
| November 14 | 2:00 pm | atEast Carolina | W 63–45 | 26,258 | [3] | ||
| November 21 | 2:00 pm | Army |
| W 35–23 | 40,349 | ||
| December 23 | 8:00 pm | vs.Marshall* | ESPN | L 29–48 | 32,206 | ||
| |||||||
ThisUniversity of Louisville-related article is astub. You can help Wikipedia byexpanding it. |
Thiscollege football 1998season article is astub. You can help Wikipedia byexpanding it. |
This article related to sports inLouisville, Kentucky is astub. You can help Wikipedia byexpanding it. |