| 1959Syracuse Orangemen football | |
|---|---|
Cotton Bowl Classic, W 23–14 vs.Texas | |
| Conference | Independent |
| Ranking | |
| Coaches | No. 1 |
| AP | No. 1 |
| Record | 11–0 |
| Head coach |
|
| Captain | Gerhard Schwedes[1] |
| Home stadium | Archbold Stadium |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1Syracuse | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12Penn State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20Pittsburgh | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17Notre Dame | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings fromAP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The1959 Syracuse Orangemen football team representedSyracuse University inSyracuse, New York during the1959 college football season. Led by eleventh-year head coachBen Schwartzwalder, theindependentOrangemen were undefeated and won the school's onlynational championship infootball, topping the rankings by wide margins in thefinal polls in early December.[2][3][4][5]
They met fourth-rankedTexas in theCotton Bowl Classic inDallas on New Year's Day. They led 15–0 at halftime and 23–6 after the three quarters. Texas scored midway through the fourth quarter to draw to 23–14, but there was no further scoring, and Syracuse gained its firstbowl win.[6] Unranked at the start of the season, Syracuse finished with an 11–0 record with five shutouts, and outscored its opponents 413–73.
Notable players included sophomore running backErnie Davis, winner of theHeisman Trophy in 1961 and the first selection of the1962 NFL draft. In the Cotton Bowl Classic, he scored the first two touchdowns and threw a pass toGerhard Schwedes for the third.[6] Davis was helped by an offensive line that included unanimous first team All-American guardRoger Davis.
The team was named national champion byAP,Billingsley,Boand,DeVold,Football News,Football Research,Football Writers,Helms,Litkenhous,NCF,NFF,Poling,Sagarin (ELO-Chess),UPI, andWilliamson,[7] leading to aconsensus national champion designation.
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 26 | Kansas | W 35–21 | 25,000 | [8] | ||
| October 3 | Maryland | No. 20 |
| W 29–0 | 30,000 | [9] |
| October 10 | vs.Navy | No. 12 | W 32–6 | 31,700 | [10] | |
| October 17 | Holy Cross | No. 8 |
| W 42–6 | 30,000 | [11] |
| October 24 | West Virginia | No. 6 |
| W 44–0 | 35,000 | [12] |
| October 31 | atPittsburgh | No. 5 | W 35–0 | 25,761 | [13] | |
| November 7 | at No. 7Penn State | No. 4 | W 20–18 | 32,800–34,000 | [14] | |
| November 14 | Colgate | No. 1 |
| W 71–0 | 31,000 | [15] |
| November 21 | atBoston University | No. 1 | W 46–0 | 22,000 | ||
| December 5 | at No. 17UCLA | No. 1 | W 36–8 | 46,436–46,557 | [16][17] | |
| January 1, 1960 | vs. No. 4Texas | No. 1 | W 23–14 | 75,504 | [6] | |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| •Syracuse | 7 | 8 | 8 | 0 | 23 |
| Texas | 0 | 0 | 6 | 8 | 14 |
| Player | Position | Round | Pick | NFL club |
|---|---|---|---|---|
| Roger Davis | Guard | 1 | 7 | Chicago Bears |
| Gerhard Schwedes | Running back | 4 | 47 | Baltimore Colts |
| Bob Yates | Tackle | 7 | 84 | New York Giants |
| Dave Baker | End | 17 | 204 | New York Giants |
Thiscollege football 1959season article is astub. You can help Wikipedia byexpanding it. |