| 1945UCLA Bruins football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 5–4 (2–3 PCC) |
| Head coach |
|
| Home stadium | Los Angeles Memorial Coliseum |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11USC $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 6 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 6 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 1 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The1945 UCLA Bruins football team was anAmerican football team that represented theUniversity of California, Los Angeles in thePacific Coast Conference (PCC) during the1945 college football season. In their first year under head coachBert LaBrucherie, theBruins compiled a 5–4 record (2–3 in PCC, fifth);[1] eight of their nine games were played at theLos Angeles Memorial Coliseum.
| Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 21 | USC | L 6–13 | 81,000 | ||||
| September 29 | 2:30 p.m. | San Diego NTS* |
| W 20–14 | 20,000 | [2][3][4] | |
| October 5 | Pacific (CA)* |
| W 50–0 | 10,000 | [5] | ||
| October 13 | California |
| W 13–0 | 40,000 | [6] | ||
| October 19 | 8:30 p.m. | Saint Mary's Pre-Flight* |
| L 6–13 | 30,000 | [7][8] | |
| October 26 | 8:30 p.m. | Oregon |
| W 12–0 | 40,000 | [9][10] | |
| November 17 | No. 5Saint Mary's* |
| W 13–7 | 87,000 | |||
| November 24 | at California | No. 12 | L 0–6 | 25,000 | [11] | ||
| December 1 | at No. 16 USC |
| L 15–26 | 103,000 | |||
| |||||||
In addition to the above listed games, UCLA met theEl Toro Marines in a scrimmage held on November 1 in Los Angeles, won by the Marines, 27–19.[13]
| Week | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Poll | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| AP | — | — | — | — | — | — | 12(1) | — | — |
This article about a sports team in California is astub. You can help Wikipedia byexpanding it. |
Thiscollege football 1945season article is astub. You can help Wikipedia byexpanding it. |