This article includes alist of references,related reading, orexternal links,but its sources remain unclear because it lacksinline citations. Please helpimprove this article byintroducing more precise citations.(August 2025) (Learn how and when to remove this message) |
There were elections in 1941, in the months leading up toWorld War II, to the United States House of Representatives:
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New York 17 | Kenneth F. Simpson | Republican | 1940 | Incumbent died January 25, 1941. New member elected March 11, 1941. Republican hold. |
|
| Oklahoma 7 | Sam C. Massingale | Democratic | 1934 | Incumbent died January 17, 1941. New member elected April 1, 1941. Democratic hold. |
|
| Virginia 2 | Colgate Darden | Democratic | 1938 | Incumbent resigned March 1, 1941, to run forGovernor of Virginia. New member elected April 8, 1941. Democratic hold. |
|
| New York 42 | Pius Schwert | Democratic | 1938 | Incumbent died March 11, 1941. New member elected April 22, 1941. Republican gain. |
|
| Maryland 6 | William D. Byron | Democratic | 1938 | Incumbent died February 27, 1941. New member elected May 27, 1941. Democratic hold. |
|
| North Carolina 5 | Alonzo D. Folger | Democratic | 1938 | Incumbent died April 30, 1941. New member elected June 14, 1941. Democratic hold. |
|
| Alabama 7 | Walter W. Bankhead | Democratic | 1940 | Incumbent resigned February 1, 1941. New member elected June 24, 1941. Democratic hold. |
|
| New York 14 | Morris M. Edelstein | Democratic | 1940(special) | Incumbent died June 4, 1941. New member elected July 29, 1941. Democratic hold. |
|
| Wisconsin 1 | Stephen Bolles | Republican | 1938 | Incumbent died July 8, 1941. New member elected August 29, 1941. Republican hold. |
|
| Mississippi 2 | Wall Doxey | Democratic | 1928 | Incumbent resigned September 28, 1941, after being elected to theU.S. Senate. New member elected November 4, 1941. Democratic hold. |
|
| Pennsylvania 15 | Albert G. Rutherford | Republican | 1936 | Incumbent died August 10, 1941. New member elected November 4, 1941. Republican hold. |
|
| Colorado 4 | Edward T. Taylor | Democratic | 1914 | Incumbent died September 3, 1941. New member elected December 9, 1941. Republican gain. |
|
| Massachusetts 7 | Lawrence J. Connery | Democratic | 1937 | Incumbent died October 19, 1941. New member elected December 30, 1941. Democratic hold. |
|
Dubin, Michael J. (1998).United States Congressional elections, 1788-1997: the official results of the elections of the 1st through 105th Congresses. Jefferson, N.C: McFarland. p. 539.ISBN 0-7864-0283-0.
ThisAmerican elections-related article is astub. You can help Wikipedia byexpanding it. |