![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
16 of the 48 seats in theUnited States Senate (plus special elections) 25 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||
![]() Results: Jacksonian Hold Jacksonian Gain Anti-Jacksonian Hold Anti-Jacksonian Gain Legislature Failed To Elect | |||||||||||||||||||||||||||||||||||||||||||||||
|
The1824–25 United States Senate Elections were held on various dates in various states. As theseU.S. Senate elections were prior to the ratification of theSeventeenth Amendment in 1913, senators were chosen bystate legislatures. Senators were elected over a wide range of time throughout 1824 and 1825, and a seat may have been filled months late or remained vacant due tolegislative deadlock.[1] In these elections, terms were up for the senators inClass 3.
TheJacksonians gained a majority over the Anti-JacksonianNational Republican Party.
Senate party division,19th Congress (1825–1827)
DR1 | DR1 | DR3 | DR4 | ||||||
DR14 | DR13 | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 |
DR15 | DR16 | DR17 | DR18 | DR19 | DR20 | DR21 | DR22 | DR23 | DR24 |
Majority → | |||||||||
DR34 Ohio Ran new party | DR33 N.C. Ran new party | DR32 Mo. Ran new party | DR31 Md. Ran new party | DR30 La. Ran new party | DR29 Conn. Ran new party | DR28 | DR27 | DR26 | DR25 |
DR35 S.C. Ran new party | DR36 Ala. Unknown | DR37 Ga. Unknown | DR38 Ill. Unknown | DR39 Ky. Unknown | DR40 N.H. Unknown | DR41 Ind. Retired | DR42 Pa. Retired | DR43 Vt. Retired | Fa5 N.Y. Retired |
Fa1 | Fa2 | Fa3 | Fa4 |
DR1 | DR1 | DR3 | DR4 | ||||||
DR14 | DR13 | DR12 | DR11 | DR10 | DR9 | DR8 | DR7 | DR6 | DR5 |
DR15 | DR16 | DR17 | DR18 | DR19 | DR20 | DR21 | DR22 | DR23 | DR24 |
Majority → | |||||||||
AJ6 Pa. Gain | AJ5 Ohio Gain | AJ4 Ind. Gain | AJ3 Vt. Re-elected new party | AJ2 Mo. Re-elected new party | AJ1 La. Re-elected new party | DR28 | DR27 | DR26 | DR25 |
V1 Conn. DR Loss | V2 N.Y. F Loss | J8 N.H. Gain | J7 Ky. Gain | J6 Ill. Gain | J5 Ga. Gain | J4 Ala. Gain | J3 S.C. Re-elected new party | J2 N.C. Re-elected new party | J1 Md. Re-elected new party |
Fa1 | Fa2 | Fa3 | Fa4 |
AJ1 | AJ2 | AJ3 | AJ4 | ||||||
AJ14 | AJ13 | AJ12 | AJ11 | AJ10 | AJ9 | AJ8 | AJ7 | AJ6 | AJ5 |
AJ15 | AJ16 | AJ17 | AJ18 | AJ19 | AJ20 | V1 | V2 | V3 | J25 |
Majority → | J24 | ||||||||
J15 | J16 | J17 | J18 | J19 | J20 | J21 | J22 | J23 | |
J14 | J13 | J12 | J11 | J10 | J9 | J8 | J7 | J6 | J5 |
J1 | J2 | J3 | J4 |
Key: |
|
---|
Bold states link to specific election articles.
In these special elections, the winners were seated during 1824 or before March 4, 1825; ordered by election date.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Delaware (Class 2) | Vacant | Legislature had failed to elect. Incumbent re-elected late January 9, 1824. Federalist gain. |
| ||
Delaware (Class 1) | Vacant | Caesar A. Rodney (DR) resigned January 29, 1823 in the previous Congress. Successor elected January 13, 1824. Federalist gain. |
| ||
Louisiana (Class 3) | James Brown | Democratic- Republican | 1819 | Incumbent resigned December 10, 1823 to becomeU.S. Minister to France. Successor elected January 15, 1824.[4] Democratic-Republican hold. Successor later re-elected;see below. |
|
Connecticut (Class 2) | Henry W. Edwards | Democratic- Republican | 1823(appointed) | Interim appointee elected May 5, 1824. |
|
Louisiana (Class 2) | Henry Johnson | Democratic- Republican | 1818(appointed) 1823(special) | Incumbent resigned May 27, 1824 to becomeGovernor of Louisiana. Successor elected November 19, 1824. Democratic-Republican hold. |
|
Illinois (Class 3) | Ninian Edwards | Democratic- Republican | 1818 1819 | Incumbent resigned March 3, 1824. Successor elected November 24, 1824 on the third ballot, but not to next term. Democratic-Republican hold. |
|
Georgia (Class 2) | Nicholas Ware | Democratic- Republican | 1821(special) 1823 | Incumbent died September 7, 1824. Successor elected December 6, 1824. Democratic-Republican hold. |
|
Virginia (Class 2) | John Taylor | Democratic- Republican | 1792(special) 1793 | Died August 21, 1824. Successor elected December 7, 1824. Democratic-Republican hold. |
|
In these general elections, the winner was seated on March 4, 1825 (except where noted due to late election); ordered by state.
All of the elections involved the Class 3 seats.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Alabama | William Kelly | Democratic-Republican (Jackson faction) | 1822(special) | Incumbent retired or lost re-election. Successor elected in 1824.[8] Jacksonian gain. |
|
Connecticut | James Lanman | Democratic-Republican (Crawford faction) | 1818 | Incumbent re-elected in 1824[9] but disqualified. Democratic-Republican loss. |
|
Georgia | John Elliott | Democratic-Republican (Crawford faction) | 1819 | Incumbent retired or lost re-election. Successor elected in 1824.[10] Jacksonian gain. |
|
Illinois | Ninian Edwards | Democratic-Republican (Adams-Clay faction) | 1818 1819 | Incumbent retired or lost re-election. Successor elected in 1824 on the tenth ballot.[11] Jacksonian gain. |
|
Indiana | Waller Taylor | Democratic-Republican (Adams-Clay faction) | 1816 1818 | Incumbent retired. Successor elected in 1825 on the fourth ballot.[12] Anti-Jacksonian gain. |
|
Kentucky | Isham Talbot | Democratic-Republican (Adams-Clay faction) | 1815(special) 1819(lost or retired) 1820(special) | Incumbent retired or lost re-election. Successor elected in 1824.[13] Jacksonian gain. |
|
Louisiana | Josiah S. Johnston | Democratic-Republican (Adams-Clay faction) | 1824 | Incumbent re-elected in 1825 on the second ballot as an Anti-Jacksonian.[14] |
|
Maryland | Edward Lloyd | Democratic-Republican (Crawford faction) | 1819 | Incumbent re-elected in 1825 as a Jacksonian. |
|
Missouri | David Barton | Democratic-Republican (Adams-Clay faction) | 1821 | Incumbent re-elected in 1824 as an Anti-Jacksonian.[16] |
|
New Hampshire | John F. Parrott | Democratic-Republican (Adams-Clay faction) | 1818 | Incumbent retired or lost re-election. Successor elected in 1825 on the forty-first ballot.[a][17] Jacksonian gain. Successor seated late March 16, 1825. |
|
New York | Rufus King | Federalist (Adams-Clay faction) | 1789 1795 1796(resigned) 1813 1819/1820 | Incumbent retired. Vacant due to adeadlock in the New York State Legislature.[18][19] Federalist loss. | |
North Carolina | Nathaniel Macon | Democratic-Republican (Crawford faction) | 1815(special) 1818 | Incumbent re-elected in 1824 as a Jacksonian.[20] |
|
Ohio | Ethan Allen Brown | Democratic-Republican (Adams-Clay faction) | 1822(special) | Incumbent lost re-election. Successor elected in 1825 on the fourth ballot.[21] Anti-Jacksonian gain. |
|
Pennsylvania | Walter Lowrie | Democratic-Republican (Crawford faction) | 1818 | Incumbent retired. Successorelected in February 1825 on the thirty-second ballot.[22] Anti-Jacksonian gain. |
|
South Carolina | John Gaillard | Democratic-Republican (Crawford faction) | 1804(special) 1806 1812 1818 | Incumbent re-elected in 1824 on the second ballot as a Jacksonian.[23] |
|
Vermont | William A. Palmer | Democratic-Republican (Adams-Clay faction) | 1818(special) 1818 | Incumbent retired. Successor elected in 1824 on the fourth ballot.[24] Anti-Jacksonian gain. |
|
In these special elections, the winners were seated in 1825 after March 4; ordered by election date.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Connecticut (Class 3) | Vacant | Vacant due to credentials challenge. Successor elected May 4, 1825. Anti-Jacksonian gain. |
| ||
Rhode Island (Class 2) | James DeWolf | Anti-Jacksonian | 1820/1821 | Incumbent resigned October 31, 1825. Successor elected October 31, 1825. Anti-Jacksonian hold. |
|
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | |||||||||||||||||||
| |||||||||||||||||||
29 members of theDelaware General Assembly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
IncumbentDemocratic-RepublicanCaesar A. Rodney resigned on January 29, 1823, after being appointedU.S. Minister Plenipotentiary to the United Provinces of the River Plate, an office now known as the U.S. Ambassador to Argentina, byPresidentJames Monroe. A special election was held on January 13, 1824.FederalistAnti-JacksonianThomas Clayton, aDelaware State Senator and formercongressman was elected to the office, beatingDelaware State RepresentativeHenry M. Ridgely, who was also aFederalist, but one withJacksonian sympathies.
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | |||||||||||||||||
| |||||||||||||||||
28 members of theDelaware General Assembly | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TheDelaware General Assembly had failed to elect a senator in the previous election cycle.Nicholas Van Dyke, the incumbent, was reelected late.
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
Incumbent Democratic-RepublicanNinian Edwards resigned on March 3, 1824, to become theU.S. Minister to Mexico, although he never took office. FormerSpeaker of the Illinois House of RepresentativesJohn McLean, a Democratic-Republican was elected to take his place on November 24, 1824.
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
| |||||||||||||||||||
56 members of theLouisiana State Legislature | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Incumbent Democratic-RepublicanJames Brown resigned on December 10, 1823, to become theU.S. Minister to France. A special election was held on January 15, 1824. Both candidates were Democratic-Republicans but were split over loyalties toAndrew Jackson. The Anti-Jacksonian, former congressmanJosiah S. Johnston narrowly defeated Jacksonian congressmanEdward Livingston.
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(November 2022) |
| ||||||||||||||||
80 members of theMaryland General Assembly | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Edward Lloyd won election overEzekiel F. Chambers by a margin of 22.47%, or 20 votes, for the Class 3 seat.[26]
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
IncumbentDemocratic-RepublicanJacksonianEthan Allen Brown was elected in an1822 special election following the death ofWilliam A. Trimble. He was defeated for reelection byWilliam Henry Harrison, a former congressman andwar hero, who was anAnti-Jacksonian.
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |
![]() | This sectionneeds expansion. You can help byadding to it.(December 2019) |