Jeppson withDjurgården in 1951 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hans Olof Jeppson | |||||||||||||
| Date of birth | (1925-05-10)10 May 1925 | |||||||||||||
| Place of birth | Kungsbacka, Sweden | |||||||||||||
| Date of death | 21 February 2013(2013-02-21) (aged 87) | |||||||||||||
| Place of death | Rome, Italy | |||||||||||||
| Position | Striker | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1946–1947 | Örgryte | 28 | (40) | |||||||||||
| 1948–1951 | Djurgården | 51 | (58) | |||||||||||
| 1951 | Charlton Athletic | 11 | (9) | |||||||||||
| 1951–1952 | Atalanta | 27 | (22) | |||||||||||
| 1952–1956 | Napoli | 112 | (52) | |||||||||||
| 1956–1957 | Torino | 19 | (7) | |||||||||||
| Total | 220 | (148) | ||||||||||||
| International career | ||||||||||||||
| 1949–1950 | Sweden | 12 | (9) | |||||||||||
Medal record
| ||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||
Hans Olof "Hasse" Jeppson (10 May 1925 – 21 February 2013) was a Swedish professionalfootballer who played as astriker.[1][2] He was known for his impressive goals to games ratio at several clubs, and represented Kungsbacka IF)Örgryte,Djurgården,Charlton Athletic,Atalanta,Napoli andTorino during a career that spanned between 1946 and 1957. A full international between 1949 and 1950, he won 12caps and scored nine goals for theSweden national team and helped them to a third-place finish at the1950 FIFA World Cup.
Jeppson began his career withDjurgården, transferring toCharlton Athletic, where he played 11 matches in 1951, before moving to Italy to joinAtalanta (1951–1952). Jeppson was the second Swedish player to be transferred to an English team, afterDan Ekner at Portsmouth.[3]
He then moved toNapoli (1952–56) andTorino (1956–57) in the 1950s. In 1951, he was bought from Atalanta. In 1952, he was sold to Napoli for 105 million lira, anew world record transfer-fee (for this reason the Napoli's fans nicknamed himo' banco e' napule,the bank of Naples).[1] Jeppson played for Napoli from 1952 to 1956 scoring 52 goals. In 1956, Jeppson was sold to Torino. He retired in 1957.

Jeppson played the1950 FIFA World Cup inBrazil for Sweden and scored two goals as Sweden finished third.[4] He played 12 games in total for theSweden national team and scored nine goals.[4] His Swedish nickname wasHasse Guldfot (Hasse Golden Foot).
| National team | Year | Apps | Goals |
|---|---|---|---|
| Sweden | 1949 | 7 | 5 |
| 1950 | 5 | 4 | |
| Total | 12 | 9 | |
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 13 May 1949 | Råsunda Stadium,Solna, Sweden | 2–0 | 3–1 | Friendly | [5] | |
| 2 | 2 June 1949 | Råsunda Stadium, Solna, Sweden | 2–1 | 3–1 | 1950 FIFA World Cup qualification | [6] | |
| 3 | 19 June 1949 | Råsunda Stadium, Solna, Sweden | 1–2 | 2–2 | Friendly | [7] | |
| 4 | 2 October 1949 | Råsunda Stadium, Solna, Sweden | 2–2 | 3–3 | 1948–51 Nordic Football Championship | [8] | |
| 5 | 23 October 1949 | Parken,Copenhagen, Denmark | 1–0 | 2–3 | 1948–51 Nordic Football Championship | [9] | |
| 6 | 8 June 1950 | Råsunda Stadium, Solna, Sweden | 1–0 | 4–1 | Friendly | [10] | |
| 7 | 4–1 | ||||||
| 8 | 25 June 1950 | Pacaembu Stadium,São Paulo, Brazil | 1–1 | 3–2 | 1950 FIFA World Cup | [11] | |
| 9 | 3–1 |
Djurgården
Sweden
Individual
This biographical article related to an association football forward from Sweden is astub. You can help Wikipedia byadding missing information. |