| Brimstone Creek | |
|---|---|
Brimstone Creek west of the Village of Ames. Budd Hill is in the background. | |
| Location | |
| Country | United States |
| State | New York |
| Region | Central New York Region |
| Counties | Schoharie,Montgomery |
| Towns | Sharon,Canajoharie |
| Physical characteristics | |
| Source | |
| • location | East ofSharon Springs |
| • coordinates | 42°47′47″N74°34′19″W / 42.7963889°N 74.5719444°W /42.7963889; -74.5719444 |
| Mouth | Canajoharie Creek |
• location | North-northwest ofAmes |
• coordinates | 42°50′48″N74°36′28″W / 42.8467403°N 74.6076415°W /42.8467403; -74.6076415[1] |
• elevation | 676 ft (206 m) |
| Basin size | 14.9 mi2 (39 km2)[2] |
Brimstone Creek is ariver inSchoharie County andMontgomery County inNew York. It begins east of the Village ofSharon Springs and flows mostly in a northwest direction before flowing intoCanajoharie Creek north-northwest of the Village ofAmes.
data
This article about a location inMontgomery County, New York is astub. You can help Wikipedia byadding missing information. |