| Bir Sreshtho (BS) | |
|---|---|
![]() Bir Shrestha Medal | |
| Type | Military medal |
| Awarded for | Bravery dedication of life to save the motherland. To those who have performed acts of greatest heroism or most conspicuous courage in circumstances of extreme danger and have shown bravery of the highest order or devotion to the country, in the presence of the enemy on land, at sea or in the air to save the motherland. |
| Description | Bir Sreshtho (The Most Valiant Hero) |
| Presented by | Bangladesh |
| Eligibility | Military only (Conferrable on all ranks). |
| Status | Awarded by the Bangladesh Gazette 15 December 1973 |
| Established | 1973 |
| First award | 15 December 1973 |
| Total | 7 |
| Total awarded posthumously | 7 |
| Total recipients | 7 fighters of theBangladesh Liberation War |
| Precedence | |
| Next (higher) | None |
| Equivalent | Bir Sorbottam |
| Individual equivalent | 7 |
| Next (lower) | Bir Uttom |
TheBir Sreshtho (Bengali:বীরশ্রেষ্ঠ;lit. 'The Most Valiant Hero') is the highestmilitary award ofBangladesh.[1] It was awarded to seven freedom fighters who showed utmost bravery and died in action for their nation. They are consideredmartyrs.[2]
The other three gallantry awards are named, in decreasing order of importance,Bir Uttom,Bir Bikrom andBir Protik. All of these awards were introduced immediately after theLiberation War in 1971.[3]
All the recipients of this award were killed in action during theLiberation War of 1971. The award was published by theBangladesh Gazette on 15 December 1973. It is the highest military award of Bangladesh, similar to the AmericanMedal of Honor or the BritishVictoria Cross. It has only been given in 1973 to seven people. Listed below are the people who have received the Bir Srestho. They are all considered 'Shaheed' (Martyrs).
| Serial No. | ID Number & Rank | Name |
|---|---|---|
| 1 | BSS-10439Captain | Mohiuddin Jahangir[4] |
| 2 | 3943014Sepoy | Hamidur Rahman[5] |
| 3 | 3937798Sepoy | Muhammad Mustafa Kamal[6] |
| Serial No. | ID Number & Rank | Name |
|---|---|---|
| 4 | 62066Engine Room Artificer, Class-1 | Mohammad Ruhul Amin[5] |
| Serial No. | ID Number & Rank | Name |
|---|---|---|
| 5 | Pak/4367Flight Lieutenant | Matiur Rahman[7] |
| Serial No. | ID Number & Rank | Name |
|---|---|---|
| 6 | Lance Naik | Munshi Abdur Rouf[5] |
| 7 | 9459Lance Naik | Noor Mohammad Sheikh[8] |
Note: When referring to martyrs, the word 'shaheed' is often put before each individual's name as a mark of respect. The list has been prepared like the declaration by the Bangladesh Gazette.[9]