| 1959Northeast Louisiana State Indians football | |
|---|---|
| Conference | Gulf States Conference |
| Record | 2–8 (1–4 GSC) |
| Head coach |
|
| Home stadium | Brown Stadium |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7Louisiana Tech $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 1 | – | 4 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana State | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The1959 Northeast Louisiana State Indians football team was anAmerican football team that represented Northeast Louisiana State College (now known as theUniversity of Louisiana at Monroe) in theGulf States Conference during the1959 college football season. In their second year under head coachJack C. Rowan, the team compiled a 2–8 record.
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 19 | atArkansas State* |
| L 0–15 | 4,500 | [1] |
| September 26 | Delta State* | L 13–14 | 4,000 | [2] | |
| October 3 | East Texas State* |
| L 0–20 | 3,500 | [3] |
| October 10 | Arlington State* |
| W 26–21 | 3,500 | [4] |
| October 17 | McNeese State |
| L 6–21 | 3,500 | [5] |
| October 24 | Southeastern Louisiana |
| L 6–27 | 3,000 | [6] |
| October 31 | Southwestern Louisiana |
| W 34–20 | 2,500 | [7] |
| November 7 | atNorthwestern State |
| L 19–24 | 3,500 | [8] |
| November 14 | atJacksonville State* | L 12–27 | 1,500 | [9] | |
| November 21 | atLouisiana Tech |
| L 0–27 | 7,500 | [10][11] |
| |||||
Thiscollege football 1959season article is astub. You can help Wikipedia byadding missing information. |