| Race details | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 13 June – 4 July | ||||||||||||||||
| Stages | 20 | ||||||||||||||||
| Distance | 4,090 km (2,541 mi) | ||||||||||||||||
| Winning time | 155h 06' 30" | ||||||||||||||||
| Results | |||||||||||||||||
| |||||||||||||||||
← 1947 1950 → | |||||||||||||||||
The 8thVuelta a España (Tour of Spain), a long-distancebicyclestage race and one of the threegrand tours, was held from 13 June to 4 July 1948. It consisted of 20 stages covering a total of 4,090 km (2,540 mi), and was won byBernardo Ruiz.[1] Ruiz also won the mountains classification.[2]
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | 155h 06' 30" | ||
| 2 | + 9' 07" | ||
| 3 | + 20' 45" | ||
| 4 | + 22' 19" | ||
| 5 | + 24' 57" | ||
| 6 | + 25' 52" | ||
| 7 | + 33' 25" | ||
| 8 | + 39' 37" | ||
| 9 | + 43' 35" | ||
| 10 | + 1h 07' 38" | ||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 |