accessrmd: Improving the Accessibility of 'rmarkdown' Documents
Provides a simple method to improve the accessibility of 'rmarkdown' documents. The package provides functions for creating or modifying 'rmarkdown' documents, resolving known errors and alerts that result in accessibility issues for screen reader users.
| Version: | 1.0.0 |
| Depends: | ggplot2, R (≥ 2.10) |
| Imports: | htmltools,stringr,rlist,knitr,RCurl |
| Suggests: | testthat,rmarkdown,markdown,covr |
| Published: | 2022-05-03 |
| DOI: | 10.32614/CRAN.package.accessrmd |
| Author: | Rich Leyshon [aut, cre], Crown Copyright 2021 [cph] |
| Maintainer: | Rich Leyshon <richard.leyshon at ons.gov.uk> |
| License: | MIT + fileLICENSE |
| NeedsCompilation: | no |
| CRAN checks: | accessrmd results |
Documentation:
Downloads:
Linking:
Please use the canonical formhttps://CRAN.R-project.org/package=accessrmdto link to this page.