Local inferential feature significance for multivariate kernel density estimation.
| Version: | 1.2.15 |
| Depends: | R (≥ 1.4.0) |
| Imports: | ks (≥ 1.12.0),plot3D, tcltk |
| Suggests: | knitr,misc3d,rgl,rmarkdown,MASS |
| Published: | 2021-02-10 |
| DOI: | 10.32614/CRAN.package.feature |
| Author: | Tarn Duong [aut, cre], Matt Wand [aut] |
| Maintainer: | Tarn Duong <tarn.duong at gmail.com> |
| License: | GPL-2 |GPL-3 |
| URL: | https://www.mvstat.net/tduong/ |
| NeedsCompilation: | no |
| CRAN checks: | feature results |
| Reference manual: | feature.html ,feature.pdf |
| Vignettes: | feature: an R package for feature significance for multivariate kernel density estimation (source,R code) |
| Package source: | feature_1.2.15.tar.gz |
| Windows binaries: | r-devel:feature_1.2.15.zip, r-release:feature_1.2.15.zip, r-oldrel:feature_1.2.15.zip |
| macOS binaries: | r-release (arm64):feature_1.2.15.tgz, r-oldrel (arm64):feature_1.2.15.tgz, r-release (x86_64):feature_1.2.15.tgz, r-oldrel (x86_64):feature_1.2.15.tgz |
| Old sources: | feature archive |
| Reverse depends: | flowMerge |
| Reverse imports: | curvHDR,flowMeans |
| Reverse suggests: | doubletrouble |
Please use the canonical formhttps://CRAN.R-project.org/package=featureto link to this page.