Functions to accompany A. Gelman and J. Hill, Data Analysis Using Regression and Multilevel/Hierarchical Models, Cambridge University Press, 2007.
| Version: | 1.14-4 |
| Depends: | R (≥ 3.1.0),MASS,Matrix (≥ 1.0), stats,lme4 (≥ 1.0) |
| Imports: | abind,coda, graphics, grDevices, methods,nlme, utils |
| Published: | 2024-04-01 |
| DOI: | 10.32614/CRAN.package.arm |
| Author: | Andrew Gelman [aut], Yu-Sung Su |
| Maintainer: | Yu-Sung Su <suyusung at tsinghua.edu.cn> |
| BugReports: | https://github.com/suyusung/arm/issues/ |
| License: | GPL (> 2) |
| URL: | https://CRAN.R-project.org/package=arm |
| NeedsCompilation: | no |
| Materials: | README,ChangeLog |
| In views: | Bayesian,TeachingStatistics |
| CRAN checks: | arm results |
| Reference manual: | arm.html ,arm.pdf |
| Package source: | arm_1.14-4.tar.gz |
| Windows binaries: | r-devel:arm_1.14-4.zip, r-release:arm_1.14-4.zip, r-oldrel:arm_1.14-4.zip |
| macOS binaries: | r-release (arm64):arm_1.14-4.tgz, r-oldrel (arm64):arm_1.14-4.tgz, r-release (x86_64):arm_1.14-4.tgz, r-oldrel (x86_64):arm_1.14-4.tgz |
| Old sources: | arm archive |
| Reverse depends: | btrm,factorEx,FindIt,interplot,LogisticEnsembles,merTools,NumericEnsembles,RegParallel |
| Reverse imports: | attrib,blmeco,BMIselect,carcass,CIMTx,ciTools,DaMiRseq,DMCFB,dnr,eeptools,geomod,list,mi,midoc,migui,mlVAR,nondetects,PSPI,qgcomp,qgcompint,rr,rwicc,scDD,SEIRfansy,SelectionBias,squid,stevemisc,SynDI,waddR,wfe |
| Reverse suggests: | BayesFactor,biotmle,brms,ltmle,medflex,modnets,optmatch,plotBart,simITS,soilassessment,sqlscore,subsemble,SuperLearner,tidyfit |
Please use the canonical formhttps://CRAN.R-project.org/package=armto link to this page.